Fighter 12 · Eldritch Knight · The Lightbringers · CY 596
| Qty | Slot | Item | Enc (lbs) | Est. Cost | Rarity | Attuned | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Head | ★Circlet of Blasting | — | ~500 gp | Uncommon | ★ | Scorching Ray 2d8×3 @+5, 120 ft · 1/dawn |
| 1 | Body | ★+1 Studded Leather of Vitality | 13 | ~2,500 gp | Rare | ★ | AC 13+Dex · healing +1/die · base Studded 45 gp |
| 1 | Amulet | ★Amulet — Eye of the Storm | — | ~2,500 gp | Rare | ★ | Free action: immunity to area effects |
| 1 | Amulet | ★Unicorn Pendant | — | ~500 gp | Uncommon | ★ | 22 hp Lay on Hands per day |
| 1 | Bracers | ★Bracers of the Woodland Hunter | — | ~500 gp | Uncommon | ★ | Hunter’s Mark 1/long rest · ignore non-magic difficult terrain |
| 1 | Hands | ★Divine Gauntlets | 1 | ~500 gp | Uncommon | ★ | Divine Favour 3/day · +1d6 Radiant on attacks |
| 1 | Boots | ★Sidestepping Boots | 1 | ~500 gp | Uncommon | ★ | Misty Step bonus action · 1/day |
| 1 | Cloak | ★Cloak of Escape | 1 | ~500 gp | Uncommon | ★ | Advantage vs OA, Paralysis, Petrification, escape grapple |
| 1 | Belt | ★Sash of Inner Strength | — | ~500 gp | Uncommon | ★ | +1 Str saves · 1/day use Wis instead of Str at Advantage |
| 1 | R. Hand | ★+2 Scimitar of Sharpness | 3 | ~10,000 gp | Very Rare | ★ | +11 atk · d6+7 slashing ×3 · nat 20: +4d6; 2nd nat 20 severs |
| 1 | R. Hand | ★Active Amethyst | — | ~300 gp | Uncommon | ★ | Affixed to scimitar · death save at Advantage (d4 uses) |
| 1 | L. Hand | ★Rapier of Spell Deflection | 2 | ~2,500 gp | Rare | ★ | +9 atk · d8+5 · Reaction 2/day: use atk roll as spell save |
| 1 | Ring #1 | ★Ring of Trollish Recovery | — | ~2,500 gp | Rare | ★ | Bonus action: (prof−1)d6 regen per turn · 1/long rest |
| 1 | Ring #2 | ★Ring of Fire Resistance | — | ~2,500 gp | Rare | ★ | Resistance to Fire damage |
| Equipped Total | 15.0 | ~27,300 gp | |||||
| Qty | Item | Enc (lbs) | Est. Cost (ea) | Rarity | Attuned | Notes |
|---|---|---|---|---|---|---|
| 1 | Ball Bearings (bag of 1,000) | 2 | 1 gp | — | ★ | Cover 10-ft square; half speed or DC 10 Dex or fall prone |
| 1 | String (50′) | — | ~1 cp | — | ★ | Included in Burglar’s Pack |
| 1 | Hammer | 3 | 1 gp | — | ★ | Drives pitons, general use |
| 4 | Pitons | 1 | 5 cp ea | — | ★ | 20 cp total · climbing anchor points |
| 2 | Oil, Flask | 2 | 1 sp ea | — | ★ | 2 sp total · lamp fuel or pour & ignite (DC 13 Dex or 5 fire dmg) |
| 2 | Alchemist’s Fire, Flask | 2 | 50 gp ea | — | ★ | 100 gp total · 1d4 fire/turn on hit; DC 10 Dex action to douse |
| 1 | Tinderbox | 1 | 5 sp | — | ★ | Start fire in 1 action (with fuel) or 1 min (without) |
| 1 | Waterskin | 5 | 2 sp | — | ★ | Holds 4 pints liquid |
| 1 | Silk Rope (50′) | 5 | 10 gp | — | ★ | 2 hp · DC 17 Str to burst · lighter than hempen |
| 1 | Mess Kit | 1 | 2 sp | — | ★ | Tin box with cup, cutlery; cook simple meals |
| 1 | Ink (1 oz bottle) | — | 10 gp | — | ★ | Writing ink |
| 1 | Ink Pen | — | 2 cp | — | ★ | For writing with ink |
| several | Parchment, Sheets | — | 1 sp ea | — | ★ | Writing surface |
| 1 | Bag of Sand (small) | — | ~1 cp | — | ★ | Dries ink; from Scholar’s Pack |
| 1 | Small Knife | — | 2 gp | — | ★ | 1d4 dmg · dagger equivalent; Scholar’s Pack item |
| 1 | Amulet (Holy Symbol) | 1 | 5 gp | — | ★ | Amulet-form holy symbol (PHB p. 150) |
| 1 | ★Blanket of Rest | 3 | ~2,500 gp | Rare | ★ | Long rest: hit dice heal at least half maximum |
| 1 | Thieves’ Tools | 1 | 25 gp | — | ★ | Pick locks, disarm traps (proficiency required for bonus) |
| 1 | Horn | 2 | 3 gp | — | ★ | Musical instrument · signal use |
| Backpack Subtotal (contents) | ~27 | ~2,700 gp | HHH itself always weighs 5.0 lbs · contents weightless | |||
| Qty | Item | Enc (lbs) | Est. Cost (ea) | Rarity | Attuned | Notes |
|---|---|---|---|---|---|---|
| 1 | ★Heward’s Handy Haversack | 5.0 | ~5,000 gp | Rare | ★ | Always 5 lbs · 3 extradim. pouches · contents weightless |
| 1 | ★+1 Rage Mace | 3 | ~500 gp | Uncommon | ★ | +6 atk · d6+2 · Potion of Rage (d4 uses) · base Mace 5 gp |
| 1 | ★Vicious Shortbow | 2 | ~500 gp | Uncommon | ★ | +9 atk · d6+5 · 80/320 ft · nat 20: +2d6 · base Shortbow 25 gp |
| 1 | Quiver (holds 30) | 1.5 | 1 gp | — | ★ | Standard quiver holds 20; this one holds 30 |
| 20 | Arrows (standard) | 1 | 1 gp / 20 | — | ★ | 5 cp each · standard ammunition |
| (d4) rem. | ★+1 Arrows | 0.1 | 15 gp ea | Uncommon | ★ | +1 attack and damage (Uncommon ammunition) |
| (d4) chg | ★Wand of Lightning Bolts | 1 | ~2,500 gp | Rare | ★ | 8d6 lightning · 100×5 ft · DC 15 Dex save half |
| 1 | Component Pouch | 3 | 25 gp | — | ★ | Watertight; holds all material spell components (no cost) |
| 1 | ★Crystal Spell Storage (2nd) | 1 | ~500 gp | Uncommon | ★ | Holds Mirror Image (2nd level) · cast without spell slot |
| 1 | Belt Pouch (Spell Components & Cash) | 3 | 5 sp | — | ★ | Cloth/leather pouch; holds misc. components and coin |
| ×9 +1 | Potion Bandolier | 11 | ~2 gp | — | ★ | 9 standard slots + Enhancer slot · custom fitted |
| 1 | Scroll Case | 1 | 1 gp | — | ★ | Holds 10 sheets paper or 5 parchment · 3 scrolls inside |
| Carried Subtotal | 32.6 | ~9,080 gp | ||||
| Qty | Scroll | Enc (lbs) | Est. Cost | Rarity | Attuned | Notes |
|---|---|---|---|---|---|---|
| (d4) uses | ★Scroll: Mirror Image | — | 375 gp | Uncommon | ★ | Cast Mirror Image without a spell slot |
| (d4) uses | ★Scroll: Dispel Magic (cast at 5th) | — | 750 gp | Rare | ★ | Dispel Magic at 5th level |
| 1 | ★Scroll: Scorching Ray & Shatter | — | 375 gp ea | Uncommon | ★ | Two spells on one scroll |
| Scrolls Total | — | ~1,500 gp | ||||
Weight included in bandolier total above.
| Qty | Potion | Enc (lbs) | Est. Cost (ea) | Rarity | Attuned | Effect |
|---|---|---|---|---|---|---|
| 1 | Potion of Supreme Healing | — | 500 gp | Very Rare | ★ | Regain 6d8+12 hp as an action |
| 1 | Potion of Greater Healing | — | 100 gp | Uncommon | ★ | Regain 2d8+4 hp as an action |
| 1 | Potion of Healing Enhancer | — | Custom | Custom | ★ | Regain 1d8+6 hp (custom homebrew) |
| 3 | Potion of Healing | — | 50 gp | Common | ★ | Regain 1d8+2 hp as an action |
| 1 | Potion of Regeneration | — | ~2,500 gp | Rare | ★ | Regenerate hp over time |
| 1 | Potion of Flying | — | 500 gp | Very Rare | ★ | Fly speed equal to walking speed · 1 hour |
| 2 | Potion of Necrotic Resistance | — | ~100 gp | Uncommon | ★ | Resistance to Necrotic damage · 1 hour |
| 1 | Potion of Wealth | — | Custom | Custom | ★ | Homebrew effect |
| 1 | Potion of Invisibility | — | 180 gp | Very Rare | ★ | Invisible for 1 hour or until attack/spell cast |
| 1 | Potion of Frost Giant Strength | — | ~800 gp | Rare | ★ | Str set to 23 · 1 hour |
| 1 | Potion of Fire Giant Strength | — | ~900 gp | Very Rare | ★ | Str set to 25 · 1 hour |
| Potions Total (13 potions) | wt. in bandolier |
~5,830 gp | ||||
★ Magic items — costs reflect standard 5e SRD / DMG rarity tiers: Common ~50–100 gp, Uncommon ~101–500 gp, Rare ~501–5,000 gp, Very Rare ~5,001–50,000 gp. Consumables ≈ half listed price. Actual prices vary by DM and campaign setting.
Scroll costs from 5e SRD: Spell Scroll (Uncommon, levels 3–4) = 375 gp; Spell Scroll (Rare, levels 5–8) = 750 gp.
Encumbrance: Welby’s carrying capacity is Str (12) × 5 = 60 lbs. Total weight 127.6 lbs places him in heavily encumbered territory (speed −20 ft, disadvantage on Str/Dex/Con checks & saves). The Haversack weight (5 lbs) is fixed regardless of contents by its magical properties.